The Indian Premier League (IPL) 2025 mega auction is underway in Jeddah, Saudi Arabia.
To be held at the Abady Al-Johar Arena over two days, the IPL 2025 auction will be an opportunity for the 10 IPL teams to build the core of their squads for the next three seasons.
Held once every three years, the IPL mega auction allows teams to churn their squads and let them start afresh if they want to.
The 10 cricket teams will look to fill a total of 204 slots, including 70 for foreign players, at the IPL 2025 auction and will have a choice of 577 cricketers, 367 Indians and 210 overseas players, to pick from.
The minimum base price of a player at the IPL 2025 mega auction is ₹30 lakh while the maximum base price is ₹2 crore.
Lucknow Super Giants acquired Rishabh Pant for ₹27 crore at the IPL 2025 auction, making him the most expensive player in IPL history to date. Earlier, Punjab Kings shelled out ₹26.75 crore for Shreyas Iyer, which saw him hold the record briefly.
IPL 2025 auction: Most expensive players
- Most expensive player at IPL 2025 auction – Rishabh Pant (₹27 crore to LSG)
- Most expensive overseas player at IPL 2025 auction – Jos Buttler (₹15.75 crore to GT)
- Most expensive Indian player at IPL 2025 auction – Rishabh Pant (₹27 crore to LSG)
- Most expensive uncapped player at IPL 2025 auction – TBD
Each team has been allotted a total budget of ₹120 crore to build a squad of a minimum of 18 players and a maximum of 25 players for IPL 2025. A maximum of eight overseas players are allowed in each team.
Chennai Super Kings IPL 2025 squad
- Purse remaining – ₹31.60 crore
- RTM cards available – 1 (capped/uncapped)
1 | Ruturaj Gaikwad | ₹18 crore | Indian (capped) | Retained | Batter |
2 | Ravindra Jadeja | ₹18 crore | Indian (capped) | Retained | All-rounder |
3 | Matheesha Pathirana (Sri Lanka) | ₹13 crore | Overseas(capped) | Retained | Bowler |
4 | Shivam Dube | ₹12 crore | Indian (capped) | Retained | Batter |
5 | MS Dhoni | ₹4 crore | Indian (uncapped) | Retained | Batter/Wicketkeeper |
6 | Devon Conway (New Zealand) | ₹6.25 crore | Overseas(capped) | Auction | Batter |
7 | Rahul Tripathi | ₹3.40 crore | Indian (capped) | Auction | Batter |
8 | Rachin Ravindra (New Zealand) | ₹4 crore | Overseas(capped) | Auction | All-rounder |
9 | Ravichandran Ashwin | ₹9.75 crore | Indian (capped) | Auction | Bowler |
Delhi Capitals IPL 2025 squad list
- Purse remaining – ₹32 crore
- RTM cards available – 1 (capped/uncapped)
1 | Axar Patel | ₹16.50 crore | Indian (capped) | Retained | Bowler |
2 | Kuldeep Yadav | ₹13.25 crore | Indian (capped) | Retained | Bowler |
3 | Tristan Stubbs (South Africa) | ₹10 crore | Overseas (capped) | Retained | Batter |
4 | Abishek Porel | ₹4 crore | Indian (uncapped) | Retained | Batter/Wicketkeeper |
5 | Mitchell Starc (Australia) | ₹11.75 crore | Overseas (capped) | Auction | Bowler |
6 | KL Rahul | ₹14 crore | Indian (capped) | Auction | Batter/Wicketkeeper |
7 | Harry Brook (England) | ₹6.25 crore | Overseas (capped) | Auction | Batter |
8 | Jake Fraser-Mcgurk (Australia) | ₹9 crore | Overseas (capped) | RTM | Batter |
Gujarat Titans IPL 2025 squad
- Purse remaining – ₹30.25 crore
- RTM cards available – 1 (capped)
1 | Rashid Khan (Afghanistan) | ₹18 crore | Overseas (capped) | Retained | Bowler |
2 | Shubman Gill | ₹16.50 crore | Indian (capped) | Retained | Batter |
3 | Sai Sudharsan | ₹8.50 crore | Indian (capped) | Retained | Batter |
4 | Rahul Tewatia | ₹4 crore | Indian (uncapped) | Retained | All-rounder |
5 | Shahrukh Khan | ₹4 crore | Indian (uncapped) | Retained | Batter |
6 | Kagiso Rabada (South Africa) | ₹10.75 crore | Overseas (capped) | Auction | Bowler |
7 | Jos Buttler (England) | ₹15.75 crore | Overseas (capped) | Auction | Batter |
8 | Mohammad Siraj | ₹12.25 crore | Indian (capped) | Auction | Batter |
Kolkata Knight Riders IPL 2025 squad
- Purse remaining – ₹27.25 crore
- RTM cards available – 0
1 | Rinku Singh | ₹13 crore | Indian (capped) | Retained | Batter |
2 | Varun Chakaravarthy | ₹12 crore | Indian (capped) | Retained | Bowler |
3 | Sunil Narine (West Indies) | ₹12 crore | Overseas (capped) | Retained | All-rounder |
4 | Andre Russell (West Indies) | ₹12 crore | Overseas (capped) | Retained | All-rounder |
5 | Harshit Rana | ₹4 crore | Indian (uncapped) | Retained | Bowler |
6 | Ramandeep Singh | ₹4 crore | Indian (uncapped) | Retained | Batter |
7 | Venkatesh Iyer | ₹23.75 crore | Indian (capped) | Auction | Batter |
Lucknow Super Giants IPL 2025 squad
- Purse remaining – ₹29.10 crore
- RTM cards available – 1 (capped)
1 | Nicholas Pooran (West Indies) | ₹21 crore | Overseas (capped) | Retained | Wicketkeeper/Batter |
2 | Ravi Bishnoi | ₹11 crore | Indian (capped) | Retained | Bowler |
3 | Mayank Yadav | ₹11 crore | Indian (capped) | Retained | Bowler |
4 | Mohsin Khan | ₹4 crore | Indian (uncapped) | Retained | Bowler |
5 | Ayush Badoni | ₹4 crore | Indian (uncapped) | Retained | Batter |
6 | Rishabh Pant | ₹27 crore | Indian (capped) | Auction | Wicketkeeper/Batter |
7 | David Miller (South Africa) | ₹7.50 crore | Overseas (capped) | Auction | Batter |
8 | Mitchell Marsh (Australia) | ₹3.40 crore | Overseas (capped) | Auction |
Mumbai Indians IPL 2025 squad
- Purse remaining – ₹45 crore
- RTM cards available – 1 (uncapped)
1 | Jasprit Bumrah | ₹18 crore | Indian (capped) | Retained | Bowler |
2 | Suryakumar Yadav | ₹16.35 crore | Indian (capped) | Retained | Batter |
3 | Hardik Pandya | ₹16.35 crore | Indian (capped) | Retained | All-rounder |
4 | Rohit Sharma | ₹16.30 crore | Indian (capped) | Retained | Batter |
5 | Tilak Varma | ₹8 crore | Indian (capped) | Retained | Batter |
Punjab Kings IPL 2025 squad
- Purse remaining – ₹32.55 crore
- RTM cards available – 3 (capped)
1 | Shashank Singh | ₹5.5 crore | Indian (uncapped) | Retained | Batter |
2 | Prabhsimran Singh | ₹4 crore | Indian (uncapped) | Retained | Batter |
3 | Arshdeep Singh | ₹18 crore | Indian (capped) | RTM | Bowler |
4 | Shreyas Iyer | ₹26.75 crore | Indian (capped) | Auction | Wicketkeeper/Batter |
5 | Yuzvendra Chahal | ₹18 crore | Indian (capped) | Auction | Bowler |
6 | Marcus Stoinis (Australia) | ₹11 crore | Overseas (capped) | Auction | All-rounder |
7 | Glenn Maxwell (Australia) | ₹4.20 crore | Overseas (capped) | Auction | All-rounder |
Rajasthan Royals IPL 2025 squad
- Purse remaining – ₹41 crore
- RTM cards available – 0
1 | Sanju Samson | ₹18 crore | Indian (capped) | Retained | Batter/Wicketkeeper |
2 | Yashasvi Jaiswal | ₹18 crore | Indian (capped) | Retained | Batter |
3 | Riyan Parag | ₹14 crore | Indian (capped) | Retained | Batter |
4 | Dhruv Jurel | ₹14 crore | Indian (capped) | Retained | Batter/Wicketkeeper |
5 | Shimron Hetmyer (West Indies) | ₹11 crore | Overseas (capped) | Retained | Batter |
6 | Sandeep Sharma | ₹4 crore | Indian (uncapped) | Retained | Bowler |
Royal Challengers Bengaluru IPL 2025 squad
- Purse remaining – ₹74.25 crore
- RTM cards available – 3 (all capped/two capped and one uncapped)
1 | Virat Kohli | ₹21 crore | Indian (capped) | Retained | Batter |
2 | Rajat Patidar | ₹11 crore | Indian (capped) | Retained | Batter |
3 | Yash Dayal | ₹5 crore | Indian (uncapped) | Retained | Bowler |
4 | Liam Livingstone (England) | ₹8.75 crore | Overseas (capped) | Auction | All-rounder |
Sunrisers Hyderabad IPL 2025 squad
- Purse remaining – ₹27 crore
- RTM cards available – 1 (uncapped)
1 | Heinrich Klaasen (South Africa | ₹23 crore | Overseas (capped) | Retained | Batter |
2 | Pat Cummins (Australia) | ₹18 crore | Overseas (capped) | Retained | Bowler |
3 | Abhishek Sharma | ₹14 crore | Indian (capped) | Retained | All-rounder |
4 | Travis Head (Australia) | ₹14 crore | Overseas (capped) | Retained | Batter |
5 | Nitish Kumar Reddy | ₹6 crore | Indian (capped) | Retained | All-rounder |
6 | Mohammad Shami | ₹10 crore | Indian (capped) | Auction | Bowler |
7 | Harshal Patel | ₹8 crore | Indian (capped) | Auction | All-rounder |
IPL 2025 auction: Squads, teams, list of players sold and prices
How IPL 2025 auction works
Ahead of the IPL 2025 mega auction, the 10 IPL teams were allowed to retain a maximum of six players from their previous squads, with a maximum of five capped players and two uncapped Indians allowed. The total cost of the retained players is then subtracted from the total budget for the auction.
Teams which chose not to use their full quota of six pre-auction retentionshave the option to use the balance retention spots as Right to Match (RTM) cards during the auction, with which they can choose to match the highest bid on any of their former players and retain them.
For example, a team retaining four players will be entitled to two RTM cards in the auction. The cap on capped and uncapped players will still apply.
Punjab Kings, having retained just two uncapped players, will have the biggest purse of ₹110.5 crore at the IPL 2025 auction and the option to use RTM cards on four capped players.
In contrast, inaugural IPL winners Rajasthan Royals and reigning champions Kolkata Knight Riders have exercised their full quota of pre-auction retentions and will have a budget of ₹41 crore and ₹51 crore, respectively, and will have no RTM cards left either.